1 | 2 | T | |
---|---|---|---|
Minnesota Jr Whitecaps Gray | 2 | 0 | 2 |
Little Caesars U19 | 0 | 1 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Minnesota Jr Whitecaps Gray | 2 | 0 | 2 |
Little Caesars U19 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Minnesota Jr Whitecaps Gray | 0 for 0 (0.0%) |
Little Caesars U19 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Minnesota Jr Whitecaps Gray | - | - | 0 |
Little Caesars U19 | - | - | 0 |
PENALTIES | |
---|---|
Minnesota Jr Whitecaps Gray | 0 minutes on 0 infractions |
Little Caesars U19 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Olivia Williams-Ridge | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zoe Culshaw-Klein | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Katherine Solohub | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reilly Springman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Emma Larson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Erin Meyers | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maia Martinez | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Julia Pias | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Catherine Kerin | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Annika Brodt | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brooke Walters | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katie Calliguri | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chloe McEnelly | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Amanda Nylander | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Molly Garin | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Taylor Murray | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Gabriella Purpura | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jenny Heath | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Natalia Asimakis | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brandi Wilson | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Taylor Whitney | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Delaney Szlezyngier | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Devin Dzumaryk | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ava Russano | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Adeline Diller | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mae Kelke | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cate Hubbell | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Isabella Oldani | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Allison Reeb | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Theresa DiMaggio | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Amber Danules | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Lexi Baker | 23:00 | 0 | 0 | 0 | .000 |
33 | Megan Meyers | 23:00 | 0 | 0 | 1 | .000 |
Totals | 46:00 | 0 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Joanna Hiebert | 46:00 | 0 | 0 | 2 | .000 |
Totals | 46:00 | 0 | 0 | 2 | .000 |
LP: 1:50-2:50 U19BCONS-L56 v L57