1 | 2 | T | |
---|---|---|---|
NAHA Major Junior (White) Team | 0 | 1 | 1 |
Belle Tire U19 | 0 | 3 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
NAHA Major Junior (White) Team | 0 | 1 | 1 |
Belle Tire U19 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 0 for 0 (0.0%) |
Belle Tire U19 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
NAHA Major Junior (White) Team | - | - | 0 |
Belle Tire U19 | - | - | 0 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 0 minutes on 0 infractions |
Belle Tire U19 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Vaia Graves | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kiki Roust | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Darci Johal | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Devin Porazinski | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marah Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kaleigh Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Leah Marino | 0 | 0 | 0 | 0 | 0 | 0 |
16 | helenka Brice | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Calli Forsberg | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Isabelle Heminger | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Annabelle LaCombe | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sonja Bjornson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sidney Fess | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Emma Wuthrich | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lauren Spino | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Madi Johnsen | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Sophie Holden | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Morgan Hatcher | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maria Di Crease | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sarah Beck | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Megan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Annalisa Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elana Zingas | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mikayla Lantto | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Delanie Goniwiecha | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Angela Bucci | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Angelina Wiater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kelly Solak | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kenzie D'Ascenzo | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anna Fairman | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Carlie Magier | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Haley Hodge | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Anna Segedi | 1 | 1 | 2 | 0 | 0 | 0 |
71 | Abby Latorella | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cami Kronish | 15:00 | 0 | 0 | 1 | .000 |
32 | Arielle DeSmet | 15:00 | 0 | 0 | 2 | .000 |
Totals | 30:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Frankie Sanchez | 30:00 | 0 | 0 | 1 | .000 |
Totals | 30:00 | 0 | 0 | 1 | .000 |
C2: 2:20-3:00 U19 B FINAL: W108 v W116 30 min game