1 | 2 | T | |
---|---|---|---|
New England Hockey Club | 1 | 0 | 1 |
Sudbury Wolves | 1 | 1 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
New England Hockey Club | 1 | 0 | 1 |
Sudbury Wolves | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
New England Hockey Club | 0 for 0 (0.0%) |
Sudbury Wolves | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
New England Hockey Club | - | - | 0 |
Sudbury Wolves | - | - | 0 |
PENALTIES | |
---|---|
New England Hockey Club | 0 minutes on 0 infractions |
Sudbury Wolves | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | ALYSSA MORRIS | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CAITLIN QUINN | 1 | 0 | 1 | 0 | 0 | 0 |
4 | LIA POGGIO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HANNAH RAYMOND | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ANTONELLI REBECCA | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ARIEL GARBIN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KELLY GOLINI | 0 | 0 | 0 | 0 | 0 | 0 |
11 | OLSON MADIE | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SAVANNAH WILLARD | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CATHERINE FOX | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAITLIN COLEMAN | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MACKENZIE BIRD | 0 | 1 | 1 | 0 | 0 | 0 |
17 | EMMA DORF | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CORDELLIA CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
19 | PEYTON NAGY | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MEGHAN FLYNN | 0 | 0 | 0 | 0 | 0 | 0 |
24 | JENNA ABEYTA | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Madison Laberge | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joelle Dubois | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kiana Verbiwski | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Lauren Hancock | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Abbey Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hanna Smith | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katie Chomiak | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Madisyn Papineau | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Myah Fillion | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Deseray Zazulak | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Makayla Blanchard | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Jaiden Duncan | 1 | 0 | 1 | 0 | 0 | 0 |
87 | Crystale Trottier | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Taylor Scott | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Jenna Miller | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Makayla Gratton | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MacKENZIE NICHOLAS | 23:00 | 0 | 0 | 1 | .000 |
40 | LAUREN BARBRO | 23:00 | 0 | 0 | 1 | .000 |
Totals | 46:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Natania King | 46:00 | 0 | 0 | 1 | .000 |
Totals | 46:00 | 0 | 0 | 1 | .000 |
C2: 1:10-2:10 U19BCONS-: L92 v L93