1 | 2 | T | |
---|---|---|---|
CEGEP Limoilou Titans | 3 | 2 | 5 |
MN Jr Whitecaps White | 0 | 0 | 0 |
SCORING | 1 | 2 | T |
---|---|---|---|
CEGEP Limoilou Titans | 3 | 2 | 5 |
MN Jr Whitecaps White | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
CEGEP Limoilou Titans | 0 for 0 (0.0%) |
MN Jr Whitecaps White | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
CEGEP Limoilou Titans | - | - | 0 |
MN Jr Whitecaps White | - | - | 0 |
PENALTIES | |
---|---|
CEGEP Limoilou Titans | 0 minutes on 0 infractions |
MN Jr Whitecaps White | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | AMÉLIE LEMAY | 1 | 0 | 1 | 0 | 0 | 0 |
12 | MAUDE PÉPIN | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ROSALIE BÉGIN-CYR | 3 | 0 | 3 | 0 | 0 | 0 |
14 | AUDREY-ANN RODRIGUE | 0 | 1 | 1 | 0 | 0 | 0 |
15 | ARIANNE AUBIN | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SANDY LATOUR | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ARIANE GAGNON | 0 | 0 | 0 | 0 | 0 | 0 |
18 | GABRIEL DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
19 | EMY ROYER | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CATHERINE BERGER | 1 | 0 | 1 | 0 | 0 | 0 |
23 | ALICE FILLION | 0 | 1 | 1 | 0 | 0 | 0 |
24 | STEPHANIE LEMELIN | 0 | 1 | 1 | 0 | 0 | 0 |
26 | FLORENCE LESSARD | 0 | 0 | 0 | 0 | 0 | 0 |
27 | NOÉMIE GARNEAU | 0 | 0 | 0 | 0 | 0 | 0 |
28 | GABRIELLE FECTEAU | 0 | 0 | 0 | 0 | 0 | 0 |
29 | EMMY FECTEAU | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Lauren MacLean | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brinna Martin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Addie Burton | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kailey Langefels | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CC Bowlby | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marissa Agerter | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carly Beniek | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evelyn Adams | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lily Delianedis | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gabby Huson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mallory Uihlein | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Annie Kueh | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gabby Rud | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Olivia Swaim | 0 | 0 | 0 | 0 | 0 | 0 |
29 | McKenna Ellingson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | LAURIE CARMICHAEL | 46:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ava Bailey | 23:00 | 0 | 0 | 3 | .000 |
39 | Jordyn Tomaszewski | 23:00 | 0 | 0 | 1 | .000 |
Totals | 46:00 | 0 | 0 | 4 | .000 |
C2: 8-9am U19AQF: W79 v W80