1 | 2 | T | |
---|---|---|---|
Mass Spitfires 19 | 1 | 0 | 1 |
Burlington Jr. Barracudas | 0 | 0 | 0 |
SCORING | 1 | 2 | T |
---|---|---|---|
Mass Spitfires 19 | 1 | 0 | 1 |
Burlington Jr. Barracudas | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Mass Spitfires 19 | 0 for 0 (0.0%) |
Burlington Jr. Barracudas | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Mass Spitfires 19 | - | - | 0 |
Burlington Jr. Barracudas | - | - | 0 |
PENALTIES | |
---|---|
Mass Spitfires 19 | 0 minutes on 0 infractions |
Burlington Jr. Barracudas | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Carley Daly | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kate Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Julia MacLean | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryn Saarela | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Kelly Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lillian Feeney | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marielle McHale | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Caroline Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Claudia Capone | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kelly McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Elizabeth Holubiak | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Madeline Crowley-Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Madison Tregenza | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abbey Luth | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mary Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Claire Dudley | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Catherine Luciano | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ava Ricker-Singh | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mackensie Semenchuk | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ilena Ricker-Singh | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rebekah Keene | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jenna Morais | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mackenzie Drost | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Emma Suitor | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emily Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hunter Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Caitie Huss | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Samantha Mintz | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Emma Welburn | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Kristen Walker | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mackenzie Lauretti | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Katie Allinott | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Mayla Mayer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Sophia Merageas | 23:00 | 0 | 0 | 0 | .000 |
33 | Danielle Marquez | 23:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
88 | Tia Chan | 46:00 | 0 | 0 | 1 | .000 |
Totals | 46:00 | 0 | 0 | 1 | .000 |
C1: 12:20-1:20 U19ACONS- L68 v L69