1 | 2 | OT1 | T | |
---|---|---|---|---|
Chicago Mission 19 | 0 | 0 | 0 | 0 |
Belle Tire U19 | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | OT1 | T |
---|---|---|---|---|
Chicago Mission 19 | 0 | 0 | 0 | 0 |
Belle Tire U19 | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Chicago Mission 19 | 0 for 0 (0.0%) |
Belle Tire U19 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | OT1 | T |
---|---|---|---|---|
Chicago Mission 19 | - | - | - | 0 |
Belle Tire U19 | - | - | - | 0 |
PENALTIES | |
---|---|
Chicago Mission 19 | 0 minutes on 0 infractions |
Belle Tire U19 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sophie Regovic | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amanda Tomasek | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madeline Dunham | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brooke Ersoy | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Morgan Donchez | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Emma Jurusik | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Venice Rasoulis | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danielle Castino | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jess Palizzi | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eleri MacKay | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Madison Itagaki | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josey Dunne | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Daniela Gendron | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicole Lamantia | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lily Cataldo | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Delani MacKay | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Carley Sedlar | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Abby Wieczorek | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lilianie Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Morgan Hatcher | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maria Di Crease | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sarah Beck | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Megan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Annalisa Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elana Zingas | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mikayla Lantto | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Delanie Goniwiecha | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Angela Bucci | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Angelina Wiater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kelly Solak | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kenzie D'Ascenzo | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anna Fairman | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carlie Magier | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Haley Hodge | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Anna Segedi | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Abby Latorella | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Eryn Cooley | 30:00 | 0 | 0 | 1 | .000 |
Totals | 30:00 | 0 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Frankie Sanchez | 30:00 | 0 | 0 | 0 | .000 |
Totals | 30:00 | 0 | 0 | 0 | .000 |
C1: 10:20-11:00 U19 B Semi: W113 v W121