1 | 2 | OT1 | T | |
---|---|---|---|---|
Stoney Creek Jr Sabres | 0 | 0 | 1 | 1 |
Kitchener Waterloo Jr Rangers | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | OT1 | T |
---|---|---|---|---|
Stoney Creek Jr Sabres | 0 | 0 | 1 | 1 |
Kitchener Waterloo Jr Rangers | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Stoney Creek Jr Sabres | 0 for 0 (0.0%) |
Kitchener Waterloo Jr Rangers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | OT1 | T |
---|---|---|---|---|
Stoney Creek Jr Sabres | - | - | - | 0 |
Kitchener Waterloo Jr Rangers | - | - | - | 0 |
PENALTIES | |
---|---|
Stoney Creek Jr Sabres | 0 minutes on 0 infractions |
Kitchener Waterloo Jr Rangers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jaimie Rainville | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sam Lessick | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rylee Cryderman | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Faren Susi | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Paige Kenyon | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brooklyn Duff | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kennedy Choma | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sarah Nelles | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chloe Saxton | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Madison McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Bukvic | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mary Corby | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Megan Carter | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Ainsley Svetek | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Teeghan Dalby | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Emmy Lou O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kyle Bertrand | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maya Graham | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Avery Webster | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kambel Beacom | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brooklyn Cole | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Payton Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Emma Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Caitlan Krasinski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Madison Beishuizen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Allyson Denstedt | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tatum James | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erika Bellamy | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Brooke DiCicco | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Morgan Dezell | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Madison Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Emily Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Amanda Rampado | 46:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Skyler Stockie | 46:00 | 0 | 0 | 1 | .000 |
Totals | 46:00 | 0 | 0 | 1 | .000 |
C2: 5:20-6:20 U19Arnd 16: Div 6-1 v Div 5-2