1 | 2 | T | |
---|---|---|---|
Cambridge Jr. Rivulettes | 0 | 0 | 0 |
MN Jr Whitecaps White | 1 | 1 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
Cambridge Jr. Rivulettes | 0 | 0 | 0 |
MN Jr Whitecaps White | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Cambridge Jr. Rivulettes | 0 for 0 (0.0%) |
MN Jr Whitecaps White | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Cambridge Jr. Rivulettes | - | - | 0 |
MN Jr Whitecaps White | - | - | 0 |
PENALTIES | |
---|---|
Cambridge Jr. Rivulettes | 0 minutes on 0 infractions |
MN Jr Whitecaps White | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Madeline Schroder | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Olivia Hilton | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Arielle MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mia Landry | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaimee MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lauren Martin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Julia Spitzig | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Taylor Trussler | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emma D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Makyla Porter | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Leah Herrfort | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emma Kuchma | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hana Solinger | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alyssa McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Lauren MacLean | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brinna Martin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Addie Burton | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Kailey Langefels | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CC Bowlby | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marissa Agerter | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carly Beniek | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evelyn Adams | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lily Delianedis | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gabby Huson | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Mallory Uihlein | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Annie Kueh | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Gabby Rud | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Olivia Swaim | 0 | 0 | 0 | 0 | 0 | 0 |
29 | McKenna Ellingson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Kaitlyn Booth | 46:00 | 0 | 0 | 2 | .000 |
Totals | 46:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ava Bailey | 23:00 | 0 | 0 | 0 | .000 |
39 | Jordyn Tomaszewski | 23:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 0 | 0 | 0 | .000 |
C2: 3:00-4:00 U19Arnd 16: Div 2-1 v Div 1-2