1 | 2 | OT1 | T | |
---|---|---|---|---|
Mass Spitfires 19 | 1 | 0 | 0 | 1 |
Pittsburgh Penguins Elite | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | OT1 | T |
---|---|---|---|---|
Mass Spitfires 19 | 1 | 0 | 0 | 1 |
Pittsburgh Penguins Elite | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Mass Spitfires 19 | 0 for 0 (0.0%) |
Pittsburgh Penguins Elite | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | OT1 | T |
---|---|---|---|---|
Mass Spitfires 19 | - | - | - | 0 |
Pittsburgh Penguins Elite | - | - | - | 0 |
PENALTIES | |
---|---|
Mass Spitfires 19 | 0 minutes on 0 infractions |
Pittsburgh Penguins Elite | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Carley Daly | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Kate Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Julia MacLean | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryn Saarela | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kelly Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lillian Feeney | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Marielle McHale | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caroline Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Claudia Capone | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kelly McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Elizabeth Holubiak | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Madeline Crowley-Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Madison Tregenza | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abbey Luth | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mary Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Claire Dudley | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Catherine Luciano | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Sara Gargasz | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Madison Thome | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Elie Fallieras | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mary Katherine Gialames | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brooke Almond | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Emily Young | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Jacy Kuhlman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaitlyn O'Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brooke McArdle | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyleigh Grugin | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jessica Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Bella Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Isabel Heminger | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Kenzington MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Cailey Kozich | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Cassandra Suran | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Katharine Jones | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Emma Titus | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Sophia Merageas | 23:00 | 0 | 0 | 1 | .000 |
33 | Danielle Marquez | 23:00 | 0 | 0 | 1 | .000 |
Totals | 46:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Caitlin Walker | 46:00 | 0 | 0 | 1 | .000 |
Totals | 46:00 | 0 | 0 | 1 | .000 |
C1: 5:20-6:20 U19Arnd 16: Div 5-1 v Div 6-2