1 | 2 | T | |
---|---|---|---|
MN Northern Starzz | 2 | 2 | 4 |
Minnesota Jr Whitecaps Gray | 0 | 0 | 0 |
SCORING | 1 | 2 | T |
---|---|---|---|
MN Northern Starzz | 2 | 2 | 4 |
Minnesota Jr Whitecaps Gray | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
MN Northern Starzz | 0 for 0 (0.0%) |
Minnesota Jr Whitecaps Gray | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
MN Northern Starzz | - | - | 0 |
Minnesota Jr Whitecaps Gray | - | - | 0 |
PENALTIES | |
---|---|
MN Northern Starzz | 0 minutes on 0 infractions |
Minnesota Jr Whitecaps Gray | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jenna Byfuglien | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Olivia Opsahl | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hannah Dorsey | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anika Stoskpf | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Kayla Santl | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sophie Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellice Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Sadie Peart | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Emily King | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kayla Kasel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tessa Jorde | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Kenzie Rugland | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Hallie Sheridan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Shelby Breiland | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Avery Myers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Olivia Williams-Ridge | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zoe Culshaw-Klein | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Katherine Solohub | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reilly Springman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Emma Larson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Erin Meyers | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maia Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julia Pias | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Catherine Kerin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Annika Brodt | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brooke Walters | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katie Calliguri | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chloe McEnelly | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Amanda Nylander | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Molly Garin | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Taylor Murray | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | McKenzie Whalen | 23:00 | 0 | 0 | 0 | .000 |
35 | Adri Brehm | 23:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Lexi Baker | 23:00 | 0 | 0 | 0 | .000 |
33 | Megan Meyers | 23:00 | 0 | 0 | 0 | .000 |
Totals | 46:00 | 0 | 0 | 0 | .000 |
5:20-6:20 U19Brnd 16: Div 5-3 v Div 6-4