skip navigation
  • Sat, Sep 02, 2017
  • Leddy
  • FINAL
New England Hockey Club
NEHC
0 - 6 Final
StonJr
Stoney Creek Jr Sabres
1 2 T
New England Hockey Club 0 0 0
Stoney Creek Jr Sabres 5 1 6

Game Totals

SCORING 1 2 T
New England Hockey Club 0 0 0
Stoney Creek Jr Sabres 5 1 6
POWER PLAYS
New England Hockey Club 0 for 0 (0.0%)
Stoney Creek Jr Sabres 0 for 0 (0.0%)
SHOTS 1 2 T
New England Hockey Club - - 0
Stoney Creek Jr Sabres - - 0
PENALTIES
New England Hockey Club 0 minutes on 0 infractions
Stoney Creek Jr Sabres 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

New England Hockey Club Skaters

# Name G A PTS SOG PIM + / -
2 ALYSSA MORRIS 0 0 0 0 0 0
3 CAITLIN QUINN 0 0 0 0 0 0
4 LIA POGGIO 0 0 0 0 0 0
5 HANNAH RAYMOND 0 0 0 0 0 0
7 ANTONELLI REBECCA 0 0 0 0 0 0
9 ARIEL GARBIN 0 0 0 0 0 0
10 KELLY GOLINI 0 0 0 0 0 0
11 OLSON MADIE 0 0 0 0 0 0
13 SAVANNAH WILLARD 0 0 0 0 0 0
14 CATHERINE FOX 0 0 0 0 0 0
15 CAITLIN COLEMAN 0 0 0 0 0 0
16 MACKENZIE BIRD 0 0 0 0 0 0
17 EMMA DORF 0 0 0 0 0 0
18 CORDELLIA CAMPBELL 0 0 0 0 0 0
19 PEYTON NAGY 0 0 0 0 0 0
22 MEGHAN FLYNN 0 0 0 0 0 0
24 JENNA ABEYTA 0 0 0 0 0 0
Totals 0 0 0 0 0

Stoney Creek Jr Sabres Skaters

# Name G A PTS SOG PIM + / -
1 Jaimie Rainville 0 0 0 0 0 0
2 Sam Lessick 1 0 1 0 0 0
4 Rylee Cryderman 1 0 1 0 0 0
5 Faren Susi 0 1 1 0 0 0
7 Paige Kenyon 0 0 0 0 0 0
8 Brooklyn Duff 0 0 0 0 0 0
10 Kennedy Choma 1 1 2 0 0 0
11 Sarah Nelles 0 1 1 0 0 0
16 Chloe Saxton 0 0 0 0 0 0
17 Madison McLeod 0 0 0 0 0 0
22 Sarah Bukvic 1 0 1 0 0 0
24 Mary Corby 1 0 1 0 0 0
27 Megan Carter 0 0 0 0 0 0
44 Ainsley Svetek 0 3 3 0 0 0
57 Teeghan Dalby 0 0 0 0 0 0
91 Emmy Lou O'Neill 1 0 1 0 0 0
Totals 6 6 12 0 0

New England Hockey Club Goalies

# Name MIN SOG SV GA SV %
1 MacKENZIE NICHOLAS 23:00 0 0 5 .000
40 LAUREN BARBRO 23:00 0 0 1 .000
Totals 46:00 0 0 6 .000

Stoney Creek Jr Sabres Goalies

# Name MIN SOG SV GA SV %
1 Jaimie Rainville 46:00 0 0 0 .000
Totals 46:00 0 0 0 .000

Game Details

  • Leddy