1 | 2 | 3 | T | |
---|---|---|---|---|
Ontario Hockey Academy | 0 | 1 | 0 | 1 |
NAHA Major Junior (White) Team | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ontario Hockey Academy | 0 | 1 | 0 | 1 |
NAHA Major Junior (White) Team | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Ontario Hockey Academy | 0 for 5 (0.0%) |
NAHA Major Junior (White) Team | 2 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ontario Hockey Academy | 3 | 7 | 3 | 13 |
NAHA Major Junior (White) Team | 5 | 19 | 10 | 34 |
PENALTIES | |
---|---|
Ontario Hockey Academy | 0 minutes |
NAHA Major Junior (White) Team | 10 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alison Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Miriam Drubel | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Shelby Moteyunas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Colleen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Rutherford | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Amanda Pelkey | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Chelsea Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 2 | 1 | 3 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Anne Pankowski | 0 | 2 | 2 | 0 | 4 | 0 |
40 | Jessica Hon | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Meghan Huertas | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Zoe Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lauren Kirwan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 34 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Megan Miller | 51:00 | 14 | 13 | 1 | .929 |
Totals | 60:00 | 13 | 12 | 1 | .923 |