| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Balmoral Hall | 1 | 1 | 0 | 2 |
| NAHA Major Junior (White) Team | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Balmoral Hall | 1 | 1 | 0 | 2 |
| NAHA Major Junior (White) Team | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Balmoral Hall | 1 for 8 (0.0%) |
| NAHA Major Junior (White) Team | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Balmoral Hall | 9 | 4 | 5 | 18 |
| NAHA Major Junior (White) Team | 16 | 6 | 18 | 40 |
| PENALTIES | |
|---|---|
| Balmoral Hall | 0 minutes |
| NAHA Major Junior (White) Team | 12 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alison Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miriam Drubel | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelby Moteyunas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dayna Colang | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Colleen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emma Rutherford | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Marissa Salo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kathy Donohue | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Amanda Pelkey | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Paige Savage | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | Anne Pankowski | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Jessica Hon | 0 | 0 | 0 | 0 | 2 | 0 |
| 41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Meghan Huertas | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Zoe Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 40 | 12 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Kaitlyn Evans | 60:00 | 18 | 2 | 16 | .889 |
| Totals | 60:00 | 18 | 2 | 16 | .889 |