| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NAHA Junior (Red) Team | 0 | 1 | 1 | 2 |
| Bluewater MAA | 0 | 2 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAHA Junior (Red) Team | 0 | 1 | 1 | 2 |
| Bluewater MAA | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| NAHA Junior (Red) Team | 0 for 2 (0.0%) |
| Bluewater MAA | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAHA Junior (Red) Team | - | - | - | 0 |
| Bluewater MAA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| NAHA Junior (Red) Team | 4 minutes on 0 infractions |
| Bluewater MAA | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Vaia Graves (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Katie Cascio | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anna Staton | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kenadie Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kim Slate | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Ellie Marcovsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leah Marino | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ally LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Annabelle LaCombe | 1 | 0 | 1 | 0 | 2 | 0 |
| 25 | Sonja Bjornson (C) | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jessa Sanstra | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mylene Lefebvre (A) | 1 | 1 | 2 | 0 | 0 | 0 |
| 42 | Anna Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Blue Fancy | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Sandrine Ponnath | 45:00 | 17 | 3 | 14 | .824 |
| Totals | 45:00 | 17 | 3 | 14 | .824 |
USA Canada Cup