1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 1 | 2 | 1 | 4 |
Waterloo KW | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 1 | 2 | 1 | 4 |
Waterloo KW | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 0 for 2 (0.0%) |
Waterloo KW | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 13 | 14 | 15 | 42 |
Waterloo KW | 6 | 7 | 7 | 20 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 8 minutes |
Waterloo KW | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alison Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Miriam Drubel | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Shelby Moteyunas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Colleen Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Emma Rutherford | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Amanda Pelkey | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Chelsea Goldberg | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Paige Savage | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Anne Pankowski | 1 | 1 | 2 | 0 | 2 | 0 |
40 | Jessica Hon | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Meghan Huertas | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Zoe Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lauren Kirwan | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 4 | 0 | 4 | 42 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Megan Miller | 45:00 | 20 | 20 | 0 | 1.000 |
Totals | 60:00 | 20 | 20 | 0 | 1.000 |
No Data Available