1 | 2 | 3 | T | |
---|---|---|---|---|
Edouard Montpetit | 1 | 1 | 0 | 2 |
NAHA Major Junior (White) Team | 2 | 0 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Edouard Montpetit | 1 | 1 | 0 | 2 |
NAHA Major Junior (White) Team | 2 | 0 | 2 | 4 |
POWER PLAYS | |
---|---|
Edouard Montpetit | 0 for 6 (0.0%) |
NAHA Major Junior (White) Team | 1 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Edouard Montpetit | 11 | 14 | 10 | 35 |
NAHA Major Junior (White) Team | 12 | 12 | 11 | 35 |
PENALTIES | |
---|---|
Edouard Montpetit | 0 minutes |
NAHA Major Junior (White) Team | 10 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alison Pankowski | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Miriam Drubel | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shelby Moteyunas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colleen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Rutherford | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marissa Salo | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 1 | 0 | 1 | 0 | 2 | 0 |
21 | Amanda Pelkey | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chelsea Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 2 | 2 | 0 | 0 | 0 |
39 | Anne Pankowski | 2 | 1 | 3 | 0 | 2 | 0 |
40 | Jessica Hon | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 1 | 0 | 1 | 0 | 2 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Meghan Huertas | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lauren Kirwan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 35 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Megan Miller | 45:00 | 35 | 33 | 2 | .943 |
Totals | 60:00 | 35 | 33 | 2 | .943 |