1 | 2 | 3 | T | |
---|---|---|---|---|
NAHA Major Junior (White) Team | 3 | 1 | 3 | 7 |
Okanagan Hockey Academy | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 3 | 1 | 3 | 7 |
Okanagan Hockey Academy | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
NAHA Major Junior (White) Team | 1 for 4 (0.0%) |
Okanagan Hockey Academy | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NAHA Major Junior (White) Team | 12 | 15 | 17 | 44 |
Okanagan Hockey Academy | 3 | 2 | 3 | 8 |
PENALTIES | |
---|---|
NAHA Major Junior (White) Team | 8 minutes |
Okanagan Hockey Academy | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alison Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Miriam Drubel | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shelby Moteyunas | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Colleen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Rutherford | 1 | 2 | 3 | 0 | 2 | 0 |
14 | Marissa Salo | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Amanda Pelkey | 2 | 0 | 2 | 0 | 2 | 0 |
24 | Chelsea Goldberg | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Paige Savage | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Anne Pankowski | 0 | 1 | 1 | 0 | 0 | 0 |
40 | Jessica Hon | 1 | 2 | 3 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Meghan Huertas | 1 | 0 | 1 | 0 | 2 | 0 |
48 | Lauren Kirwan | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 7 | 0 | 7 | 44 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Kaitlyn Evans | 45:00 | 7 | 7 | 0 | 1.000 |
Totals | 60:00 | 8 | 8 | 0 | 1.000 |
No Data Available