1 | 2 | 3 | T | |
---|---|---|---|---|
Pacific Steelers | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 4 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers | 0 | 0 | 0 | 0 |
NAHA Major Junior (White) Team | 0 | 4 | 0 | 4 |
POWER PLAYS | |
---|---|
Pacific Steelers | 0 for 2 (0.0%) |
NAHA Major Junior (White) Team | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers | 4 | 4 | 0 | 8 |
NAHA Major Junior (White) Team | 7 | 12 | 0 | 19 |
PENALTIES | |
---|---|
Pacific Steelers | 0 minutes |
NAHA Major Junior (White) Team | 4 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alison Pankowski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Miriam Drubel | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Shelby Moteyunas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Colleen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Rutherford | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Amanda Pelkey | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Chelsea Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 2 | 0 | 2 | 0 | 0 | 0 |
39 | Anne Pankowski | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Jessica Hon | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Meghan Huertas | 1 | 0 | 1 | 0 | 2 | 0 |
44 | Zoe Hickel | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Lauren Kirwan | 0 | 2 | 2 | 0 | 0 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 19 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Megan Miller | 50:00 | 8 | 8 | 0 | 1.000 |
Totals | 60:00 | 8 | 8 | 0 | 1.000 |