NAHA Showcase Tournament , 2021 College Showcase

Maroon

2

1 2 3 T
Maroon 0 2 0 2
Orange 0 1 0 1

Orange

1

Shots on Goal

Team 1 2 3 Total
Maroon 0 0 0 0
Orange 0 0 0 0

Power Plays

Team PP PIM
Maroon 0-0 4
Orange 0-0 4

Maroon

Skaters

# Name G A PIM GWG
2 Victoria Damiani 0 0 0 0
3 Sadie Panaro 0 0 0 0
4 Vivian Skibinski 0 0 2 0
5 Parker Beyer 0 0 0 0
6 Sierra Stephens 0 1 0 0
7 Natalie Schmitt 0 0 0 0
9 Alanna Devlin 0 0 2 0
10 Colby Cantor 0 0 0 0
11 Madison Bibeau 0 0 0 0
12 Marion Legge 0 0 0 0
13 Madison Twombly 0 0 0 0
14 Maisey Bojarski 1 0 0 0
15 Lauren Xu 1 0 0 0
16 Kennedy Walker 0 0 0 0
Totals: 2 1 4 0

Goalies

# Name Min Sh Sv Dec
44 Rachel Irving 0:00 11 10 0
46 Abbi Giampaola 0:00 15 15 0
Totals: 0:00 26 25 0

Coaches

# Name Signature

Orange

Skaters

# Name G A PIM GWG
2 Sarah Wagner 0 0 0 0
3 Kayla Lunney 0 0 0 0
4 Grace Tullock 0 0 0 0
5 Siobhan Kelleher 0 0 0 0
6 Madison Brent 0 0 0 0
6 Ave Marie Meteyer 0 0 0 0
7 Paige Brien 0 0 0 0
9 Caleigh Murphy 1 0 0 0
10 Quinn Taylor 0 0 0 0
11 Elle Pagliaro 0 0 0 0
12 Ally Cohen 0 1 2 0
13 Piper Smith 0 0 0 0
14 Jo Wimler 0 0 2 0
15 Maggie Fitzgerald 0 0 0 0
16 Celia Benson 0 0 0 0
Totals: 1 1 4 0

Goalies

# Name Min Sh Sv Dec
50 Kiera Stack 0:00 8 8 0
51 Grace Meyers 0:00 11 9 0
52 Gianna McCusker 0:00 8 8 0
Totals: 0:00 27 25 0

Coaches

# Name Signature
Statistics Powered by