NAHA Showcase Tournament , 2021 College Showcase

Gold

0

1 2 3 T
Gold 0 0 0 0
Green 1 1 1 3

Green

3

Shots on Goal

Team 1 2 3 Total
Gold 0 0 0 0
Green 0 0 0 0

Power Plays

Team PP PIM
Gold 0-0 4
Green 0-0 12

Gold

Skaters

# Name G A PIM GWG
2 Diana Bishop 0 0 0 0
3 Jennifer Drevitch 0 0 2 0
4 Brynn Schlereth 0 0 0 0
5 Lindsay Der 0 0 0 0
6 Avery Engel 0 0 0 0
7 Juliette Koepke 0 0 0 0
9 Cassidy Yaun 0 0 2 0
10 Alexia Hill 0 0 0 0
11 Riley McPhee 0 0 0 0
12 Amanda Regina 0 0 0 0
13 Ava Romano 0 0 0 0
14 Kate Nixon 0 0 0 0
15 Kaylen Taddia 0 0 0 0
16 Taylor Fnamore 0 0 0 0
Totals: 0 0 4 0

Goalies

# Name Min Sh Sv Dec
42 Naomi Baechler 15:00 16 16 0
43 Morgan Dall 15:00 15 15 0
Totals: 30:00 31 31 0

Coaches

# Name Signature

Green

Skaters

# Name G A PIM GWG
2 Isabella Lee 0 0 0 0
3 Peyton Lyndon 0 0 2 0
4 Sara Ito-Bagshaw 0 0 2 0
5 Gabrielle Nagahama 0 0 0 0
6 Evelyn Pryadkin 0 2 2 0
7 Sarah-Michelle Gendron 0 0 0 0
8 Camryn Kozak 0 1 0 0
9 Gracie Sacca 0 0 2 0
10 Shannon Gibbons 0 0 2 0
11 Zoe Tow 0 0 0 0
12 Ayla Abban 1 0 0 0
13 Alexa Spiers 0 0 0 0
14 Lily Hooghuis 0 0 0 0
15 Wallis Kelleher-Ferguson 1 0 2 0
16 Zoe Galanoudis 1 0 0 0
Totals: 3 3 12 0

Goalies

# Name Min Sh Sv Dec
40 Leonie-Louise Kuehberger 15:00 5 4 LOSS
41 Grace Caligiuri 15:00 10 8 0
Totals: 30:00 15 12 0

Coaches

# Name Signature
Statistics Powered by