NAHA Showcase Tournament , 2021 College Showcase

Grey

3

1 2 3 OT1 T
Grey 1 1 0 1 3
Red 0 1 1 0 2

Red

2

Shots on Goal

Team 1 2 3 OT1 Total
Grey 0 0 0 0 0
Red 0 0 0 0 0

Power Plays

Team PP PIM
Grey 0-0 2
Red 0-0 2

Grey

Skaters

# Name G A PIM GWG
2 Hannah Squires 0 0 0 0
3 Katie Prive 0 0 2 0
4 Brenna Young 0 1 0 1
5 Jillian Johannes 0 0 0 0
6 Sophia Rodham 1 0 0 0
7 Julia Chedel 0 0 0 0
8 Hannah Weiss 0 0 0 0
9 Georgia Schiff 0 0 0 0
11 Alexandra Laskonis 0 1 0 0
12 Myah Earle 0 0 0 0
13 Hayley Kelleher 0 0 0 0
14 Zoe Boosamra 1 0 0 0
15 Victoria Khou 0 0 0 0
16 Morgan Roach 0 0 0 0
Totals: 2 2 2 1

Goalies

# Name Min Sh Sv Dec
32 Allie Cuellar 22:30 33 32 WIN
33 Julia Chase 22:30 20 19 0
Totals: 45:00 53 51 0

Coaches

# Name Signature

Red

Skaters

# Name G A PIM GWG
2 Kate Burcham 0 0 0 0
3 Cassie Delves 0 0 0 0
4 Teagan Vaughan 0 0 0 0
5 Annaliese Dollerschell 0 0 0 0
6 Phoebe Gao 0 0 0 0
7 Dava Dudek 0 0 0 0
8 Brysha Schmidt 0 0 0 0
9 Gali Levy 0 0 2 0
10 Sydney Bryant 0 1 0 0
11 Audrey Knapp 0 0 0 0
12 Mia Buonarosa 0 0 0 0
13 Mia Kenmore 0 0 0 0
15 Emme Coquet 2 0 0 0
16 Cecellia Haider 0 0 0 0
Totals: 2 1 2 0

Goalies

# Name Min Sh Sv Dec
29 Sarah Matthews 15:00 8 7 0
30 Olivia Cronin 15:00 10 10 WIN
31 Olivia Bolino 15:00 10 9 0
Totals: 45:00 28 26 0

Coaches

# Name Signature
Statistics Powered by