NAHA Labor Day Tournament U19 , 2017 Tournament

East Coast Wizards

3

1 2 T
East Coast Wizards 2 1 3
Belle Tire U19 1 0 1

Belle Tire U19

1

Shots on Goal

Team 1 2 Total
East Coast Wizards 0 0 0
Belle Tire U19 0 0 0

Power Plays

Team PP PIM
East Coast Wizards 0-0 0
Belle Tire U19 0-0 0

East Coast Wizards

Skaters

# Name G A PIM
2 Victoria Palumbo 0 0 0
3 Bella Kang 1 0 0
4 Maura Holden 0 0 0
6 Stephanie Voge 0 0 0
7 Melissa Alexander 0 0 0
8 Lily Farden 0 0 0
9 Brianna Hill 0 0 0
10 Caroline DiFiore 0 0 0
11 Gillis Frechette 0 0 0
12 Leslie Schwartz 0 0 0
14 Sydney Herrington 0 0 0
15 Olivia Lin 0 0 0
16 Gabriela Jones 0 1 0
17 Lindsey Dumond 0 0 0
18 Nicole Unsworth 1 0 0
19 Jamie Comeau 0 0 0
22 Brianna Haviland 0 0 0
29 Mia Brown 1 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
30 Ashley Tucker 23:00 0 0 WIN
31 Kelly Pickreign 23:00 0 0 0
Totals: 46:00 0 0 0

Coaches

# Name Signature

Belle Tire U19

Skaters

# Name G A PIM
2 Morgan Hatcher 0 0 0
3 Maria Di Crease 0 0 0
6 Sarah Beck 0 0 0
8 Megan Jacobs 0 0 0
9 Annalisa Andrews 0 0 0
11 Elana Zingas 0 0 0
13 Mikayla Lantto 0 0 0
17 Delanie Goniwiecha 0 0 0
18 Angela Bucci 0 0 0
19 Angelina Wiater 0 1 0
21 Kelly Solak 0 0 0
24 Kenzie D'Ascenzo 0 0 0
26 Anna Fairman 0 0 0
27 Carlie Magier 0 0 0
43 Haley Hodge 0 0 0
51 Anna Segedi 0 0 0
71 Abby Latorella 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
39 Frankie Sanchez 46:00 0 0 LOSS
Totals: 46:00 0 0 0

Coaches

# Name Signature
Statistics Powered by