skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
32 Arielle DeSmet 1 0 1 1 0 0 0 0
4 Delaney Bonifacio 4 1 0 1 1 0 0 0
21 Isabelle Heminger 9 2 1 3 1 0 2 0
12 Ellie Marcovsky 46 9 13 22 0 0 4 2
29 Lauren Spino 58 1 10 11 0 0 34 0
25 Sonja Bjornson 61 3 13 16 0 0 10 0
26 Sidney Fess 63 15 33 48 1 2 28 3
23 Annabelle LaCombe 66 15 10 25 2 0 18 3
10 Marah Wagner 66 22 21 43 2 1 10 5
5 Kiki Roust 67 3 22 25 2 0 37 2
2 Vaia Graves 68 5 14 19 0 0 32 1
14 Kaleigh Donnelly 68 18 46 64 1 0 4 3
15 Leah Marino 68 17 16 33 0 1 26 1
16 helenka Brice 68 6 20 26 1 0 82 2
8 Devin Porazinski 68 9 20 29 1 0 36 1
27 Emma Wuthrich 68 38 41 79 3 5 46 9
44 Mady Johnsen 68 7 24 31 3 0 34 2
7 Darci Johal 68 17 24 41 2 1 12 5
17 Calli Forsberg 68 12 14 26 2 1 10 2
48 Sophie Holden 68 8 21 29 3 0 40 3
43 Sadie Kuhn 68 2 9 11 1 0 24 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
32 Arielle DeSmet 39 1712:30 22 6 4 783 56 1.96 .928 7
31 Cami Kronish 40 1889:30 22 9 4 840 45 1.43 .946 10