skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
18 Brandi Muller 6 0 1 1 0 0 4 0
14 Marissa Salo 10 3 3 6 0 0 6 1
7 McKenna Brand 10 3 0 3 0 0 2 1
40 Shannon Yoxheimer 51 17 10 27 3 2 26 2
29 Emily Erickson 54 3 6 9 0 0 36 1
16 Bridget Baker 60 13 32 45 1 1 36 1
28 Paige Savage 65 34 31 65 2 2 40 4
55 Tori Hickel 68 16 32 48 2 0 34 5
39 Annie Pankowski 70 66 20 86 6 6 42 15
5 Jenny Ryan 70 11 18 29 2 0 38 3
41 Hannah Bramm 72 21 29 50 2 2 30 4
38 Molly Doner 72 23 16 39 2 3 4 5
49 Bailey Wright 73 21 26 47 3 1 24 5
51 Dylanne Crugnale 73 20 41 61 2 1 79 2
27 Kayla Haus 73 2 12 14 0 1 32 0
42 Kaliya Johnson 75 2 18 20 1 0 48 0
44 Toni Ann Miano 76 3 19 22 0 0 22 1
13 Alison Greene 77 13 11 24 0 0 2 0
19 Kathy Donohue 77 10 23 33 2 0 22 1
9 Dayna Colang 77 7 24 31 1 0 43 1
26 Lauren Kilroy 77 4 24 28 2 0 26 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Ashley Wilkes 6 320:00 5 0 0 109 101 8 1.50 .927 1
33 Taylor Blake 30 1280:46 17 6 3 390 353 37 1.73 .905 11
35 Ashlynne Rando 49 2315:31 31 9 4 824 751 73 1.89 .911 7