skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Orange 5 5 1 11
Gold 3 6 0 9
Powder 3 5 0 8
Royal 1 6 0 7
Red 5 2 0 7
White 3 3 0 6
Teal 1 3 1 5
Gray 3 2 0 5
Black 2 2 0 4
Kelly 1 3 0 4

Skater

 Team  GP  G  A  PTS
Orange 5 10 11 21
Powder 5 8 8 16
Royal 5 7 9 16
Gold 5 6 8 14
White 5 6 6 12
Red 5 6 6 12
Teal 5 5 6 11
Gray 5 5 6 11
Black 5 4 4 8
Kelly 5 4 4 8

Goalie

 Team  GP  GA  SO
White 5 13 3
Teal 5 9 6
Gray 5 8 2
Red 5 8 3
Black 5 6 2
Orange 5 5 7
Royal 5 5 5
Gold 5 3 6
Powder 5 3 5
Kelly 5 3 3

Team

 Team  GP  GPG  GAPG
Black 5 0.80 1.20
Gold 5 1.20 0.60
White 5 1.20 2.60
Powder 5 1.60 0.60
Teal 5 1.00 1.80
Gray 5 1.00 1.60
Orange 5 2.00 1.00
Royal 5 1.40 1.00
Kelly 5 0.80 0.60
Red 5 1.20 1.60