| # | Player | Pos | Y.O.G. |
|---|---|---|---|
| 2 | Kelly Kittredge (A) | D | '10 |
| 6 | Miriam Drubel | F | '11 |
| 7 | Heather Schwarz | F | '12 |
| 9 | Dayna Colang | D | '12 |
| 15 | Sydney Walker | D | '12 |
| 18 | Nicole Fox | F | '10 |
| 23 | Margaret McNamara | F | '09 |
| 25 | Corry Clark | F | '10 |
| 26 | Sarah Campbell | F | '10 |
| 29 | Nona Letuligasenoa | F | '10 |
| 34 | Kayla Parsons (A) | D | '10 |
| 36 | Jenna Welch (C) | D | '10 |
| 38 | Sophia Steinhoff | F | '12 |
| 40 | Jessica Hon | F | '11 |
| 42 | Madie Howe | F | '11 |
| 43 | Megan Huertas | F | '11 |
| Goalies | |||
| 30 | Sophie Mundell | '11 | |
| 31 | Samantha Kemper | '12 | |
| 35 | Kaitlyn Evans | '11 |
JWHL Challlenge Cup Champions
JWHL League Red Division Champions


NAHA Red at the Famous Quebec Winter Carnival in front of the huge ice sculptures

| OPPONENT | LOCATION | RESULTS |
|---|---|---|
| Ottawa Senators | NAHA Labor Day Invitational Tournament | 1-4 |
| University of Vermont | ||
| Warner Hockey School | 3-1 | |
| Boston Shamrocks | 1-0 | |
| WI Wild | 5-2 | |
| Southern Alberta | 1-4 | |
| Madison Capitals | 3-3 | |
| National Sports Academy | @ Lake Placid NY | 2-0 |
| Ottawa Thunder@ Complex | Cornwall Typhoons Tournament | 4-1 |
| Richeleu Remparts | 1-3 | |
| Orilla Hawks @ Complex | @ Cornwall ON | 4-0 |
| Quarters v Belleville | 3-1 | |
| Semi v Orilla | 4-0 | |
| Finals v Lac St. Louis Selects | 3-4 | |
| Chicago Mission | Assabet Tournament | 0-1 |
| Team Illinois 16 | Concord MA | 1-0 |
| Ottawa Sens | 2-2 | |
| semis: v NAHA White | 0-8 | |
| Long Island Wave @ Syosset | JWHL League Weekend | 6-1 |
| Pride @ Syosset | Host: Long Island Wave | 3-0 |
| Quakers @ Freeport | 4-0 | |
| Long Island @ Freeport | Long Island, NY | 8-0 |
| Victory Honda | Rochester Fire on Ice Tournament | 2-1 |
| Whitby | Rochester NY | 0-1 |
| Stony Creek | 1-2 | |
| Rochester Edge | 0-1 | |
| College St. Laurent | McGill Martlet Showdown | 2-1 |
| Lac St. Louis Selects | McGill University | 1-2 |
| Aurora Panthers | 2PM Sat: McGill v Concordia | 1-4 |
| Cornwall | Montreal QC | 1-0 |
| Assabet @ URI | RI Panthers Tournament | 0-5 |
| Sound Shore Warriors @ Portsmouth Abbey | Rink Directions | 5-0 |
| CT Polar Bears @ URI | 0-1 | |
| Honeybaked @ Levy | 3-1 | |
| Pride | JWHL League Weekend | |
| Quakers | Host: NAHA | 5-1 |
| Boston Bruins Alum v NHL Alum | ||
| Pride | Jackson Arena | |
| Long Island | Stowe VT | |
| Shattuck St. Marys | Hamilton 4 Pad, Hamilton ON | 1-2 |
| Stoney Creek | Stoney Creek CanAm Tournament | 2-2 |
| Brampton | Hamilton ON | 2-2 |
| Toronto | Rink Directions & Info | 0-3 |
| Durham | 0-3 | |
| Stoney Creek | 4-2 | |
| Xmas break begins | ||
| Travel Day to CT | ||
| Optional evening practice @ Newington Skating Center 7:20pm for those in the area | ||
| Mass Spitfires @ Cromwell | CT Polar Bears Tournament | 0-0 |
| Lady Ducks @ Cromwell | All NAHA Red games are at the Cromwell rink, link to the left | 0-0 |
| Team Pittsburgh @ Cromwell | 2-0 | |
| Victory Honda @ Cromwell | 1-0 | |
| Boston Shamrocks - 32 rink | Northwood Tournament | 1-0 |
| Ridley College - 80 rink | Lake Placid NY | 2-0 |
| Aurora Panthers - USA rink | 0-4 | |
| Wyoming Seminary | 2-4 | |
| College St. Laurent | @NAHA | 2-1 |
| College St. Laurent | @Montreal | 1-1 |
| Quakers | JWHL League Weekend | 2-2 |
| Long Island | Host: Quakers | 2-3 |
| Pride | 4-1 | |
| Quakers | 9-2 | |
| Ontario Hockey Academy | @ Stowe | 1-2 |
| Ontario Hockey Academy | @ CREW/Morrisville | 4-2 |
| College St. Laurent | College Limoilou Tournament | 0-2 |
| College Lafleche | Quebec City, QC | 4-2 |
| College Limoilou | ||
| TBA | ||
| NJ Rockets | JWHL Challenge Cup | 9-0 |
| Rochester Edge | Washington DC | 6-1 |
| Anaheim Lady Ducks | 1-3 | |
| Little Caesars | 2-2 | |
| ANAHEIM | CHAMPIONSHIP | 5-0 |
| Northwood School | NAHA Invitational | 0-0 |
| Ontario Hockey Academy | Round Robin | 2-4 |
| St. Thomas Panthers | 2-2 | |
| Troy-Abany | Stowe, VT | 1-1 |
| Overall: | ||
| W-L-T-TL | ||
| 32-23-11-0 |