| # | Player | Pos |
|---|---|---|
| 3 | Alison Pankowski | D |
| 6 | Miriam Drubel C | F |
| 7 | Shelby Moteyunas | D |
| 9 | Dayna Colang | D |
| 12 | Emma Rutherford | F |
| 13 | Alison Greene | F |
| 14 | Marissa Salo | F |
| 15 | Sydney Walker | D |
| 16 | Brooke Morgan | D |
| 19 | Kathy Donohue | F |
| 20 | Carly Watson | F/D |
| 23 | Rachel Zajchowski | F/D |
| 32 | Megan Miller | G |
| 35 | Ashlynne Rando | G |
| 37 | Mackenzie St. Onge | F |
| 40 | Jessica Hon | F |
| 41 | Hannah Bramm | F |
| 42 | Kaliya Johnson | D |
| 47 | Heather Schwarz | F |
| 48 | Lauren Kirwan | F |

JWHL Challenge Cup Champions
&
JWHL League Red Division Champions
| OPPONENT | LOCATION | RESULTS |
|---|---|---|
| Assabet White | NAHA Labor Day Invitational Tournament | 3-1 |
| Rocky Mountain @ UVM | University of Vermont | 0-2 |
| MN Whitecaps @ Cairns I | 1-1 | |
| Assabet @ UVM | 3-2 | |
| Little Caesars | Semifinal | 1-0 |
| MN Whitecaps | Final | 0-5 |
| Kuper Academy | Home/Stowe | 11-1 |
| Rideau | Nepean Showcase Tournament link | 6-1 |
| Senators | 4-2 | |
| Nepean | Ottawa ON | 2-0 |
| Kanata | 4-4 | |
| Ottawa Senators | Championship!! | 3-1 |
| OHA | @ St. Lawrence Univ. | 2-1 |
| OHA | @ St. Lawrence Univ. | 3-1 |
| Durham | USA-CANADA CUP SERIES | 4-2 |
| Mississauga | 5-1 | |
| Brampton | Detroit MI | 2-2 |
| Stoney Creek | Full Schedule | 1-3 |
| TBD | Detroit stats | 4-0 |
| Team Illinois U19 | Assabet Tournament | 1-2 |
| Ontario Hockey Academy | Concord MA | 2-4 |
| Assabet U16 | 2-3 | |
| Washington | JWHL League Weekend | 4-1 |
| Long Island | 6-0 | |
| New Jersey | 12-2 | |
| Washington | Long Island, NY | 6-2 |
| Mississauga @ ESL | Rochester Fire on Ice Tournament | 7-3 |
| Woonsocket @ TCE | Rochester NY | 1-0 |
| Oshawa @ ESL | 3-3 | |
| NJ Rocket 19 | Sweet 16's | 8-3 |
| NAHA White | Quarterfinals | 2-3 |
| NSA | Home/Stowe | 8-0 |
| NSA | Home/Stowe | 10-0 |
| NJ Colonials | UVM | 5-1 |
| NJ Colonials | Norwich University | 6-1 |
| Toronto Aeros | USA-CANADA CUP SERIES | 0-0 |
| Whitby Wolves | 1-2 | |
| Ottawa Senators | Rochester NY | 3-1 |
| Stoney Creek Sabres | Link to website | 2-1 |
| Toronto Aeros | SILVER MEDAL!!! | 2-3 |
| MA Spitfires | RI Panthers Thanksgiving Tournament | 0-2 |
| Assabet | NAHA Red Weekend Itinerary | 1-5 |
| OHA | Tournament Info | 1-1 |
| Mid Fairfield | Cranston Rink Sched | 0-0 |
| New Jersey | JWHL League Weekend | 7-0 |
| Washington | Host: NAHA | 5-0 |
| New Jersey | 10-2 | |
| Long Island | Home/Stowe | 10-0 |
| Little Caesars | USA-CANADA CUP SERIES | 0-1 |
| Shattuck St. Mary's | 0-0 OT | |
| Stoney Creek | Hamilton ON | 4-2 |
| Brampton | 1-0 | |
| Toronto | 2-3 | |
| Ottawa | 1-4 | |
| Xmas break begins | ||
| Optional evening practice for those in the area @ CROMWELL- lower rink; Directions link | Travel Day to CT | |
| Wisconsin Wild @ Trinity | CT Polar Bears Tournament | 4-1 |
| Team Pittsburgh @ Simmsbury | 3-0 | |
| San Jose @ Trinity | 1-1 | |
| Sherbrooke QC @ Kingswood | 0-2 | |
| NJ Colonials | NAHA New Year's Tournament | 3-1 |
| Alaska All Stars | 5-0 | |
| NAHA White | 1-4 | |
| Syracuse | 4-0 | |
| NSA | Lake Placid NY | 3-0 |
| NSA | both on the US Rink | 1-1 |
| Ottawa Senators | Video Link | 2-0 |
| Wyoming Seminary | Northwood Tournament | 4-1 |
| Trinity College | Lake Placid NY | 5-1 |
| OHA Int. | 3-3 | |
| Northwood School | Semifinals | 5-0 |
| OHA Int. | Finals- Runners Up | 2-4 |
| OHA MAA | Home/Stowe | 1-1 |
| OHA Int. | Home/Stowe | 4-1 |
| OHA MAA | Home/Stowe | 2-0 |
| Long Island | JWHL League Weekend | 10-0 |
| Washington | Colgate University | 4-0 |
| New Jersey | 8-0 | |
| Long Island | 11-0 | |
| OHA | JWHL Challenge Cup | 4-1 |
| NSA | Washington DC | 12-0 |
| Long Island | 5-1 | |
| LA Select | 7-0 | |
| Colorado Select | 6-0 | |
| OHA | Championship!! | 5-0 |
| NJ Rockets | JWHL Red Division Playoffs | 7-0 |
| OHA | 8-0 | |
| WA Jr Pride | Playoff Info | 3-0 |
| OHA | Gold Medal Game | 2-1 |
| shootout | ||
| Northwood School | NAHA Invitational | 2-0 |
| Ottawa Senators | Round Robin | 2-1 |
| WA Pride | 2-3 | |
| IceCats | Home/Stowe | 1-0 |
| Overall: | ||
| W-L-T-TL | ||
| 61-18-12-0 |