2007-08 Results
NAHA Red: NAPHA League Champions
NAHA White: JWHL Challenge Cup Silver Medal
NAHA White: College Limoilou Tournament Champion
NAHA White: JWHL Playoff Champion
NAHA White: JWHL Regular Season Champions
NAHA White: CT Polar Bear U19AA Runner up
NAHA Red: CT Polar Bear U17AA Semifinalist
NAHA White: EG Watkins Cushing Academy Tournament Champion
NAHA Red: NCCP Midget AA Runner Up
NAHA Red: Fire on Ice Quarterfinalist
NAHA White: Fire on Ice Champion
NAHA Red: Assabet Tournament Semifinalist
NAHA White: Assabet Tournament Semifinalist
NAHA Red: Cornwall ON Typhoons Midget AA Champions
NAHA White: Cornwall ON Intermediate AA Champions

2008 JWHL Champions!
On the coast of British Columbia

Cushing Academy Tournament Champions!!
| # | Player | Pos | Y.O.G. |
|---|---|---|---|
| 3 | Moira Scanlon | D | '08 |
| 11 | Brittany Ammerman | F | '10 |
| 12 | Moira O'Connor | F | '08 |
| 14 | Erica Dobos (A) | F | '08 |
| 15 | Ashley Norum | D | '08 |
| 16 | Jill Cardella | F | '09 |
| 18 | Lindsay Mitchell | F | '08 |
| 19 | Taylor Holze | F | '09 |
| 21 | Paige Semenza (A) | F | '09 |
| 22 | Brittany Skudder | F | '08 |
| 23 | Margaret McNamara | F | '09 |
| 24 | Meagan Mangene | D | '10 |
| 26 | Sarah Cuthbert | D | PG |
| 27 | Kelly Griffin | F | '08 |
| 28 | Kayla Colang | F | '08 |
| 32 | Candace Molle | D | '09 |
| 34 | Kasey Boucher | D | '08 |
| 44 | Brooke Ammerman (C) | F | '08 |
| 52 | Kelly Biddle | F | '08 |
| 89 | Mary Restuccia (C) | F | '08 |
| Goalies | |||
| 1 | Kelsey Neumann | '09 | |
| 20 | Nikki Parks | '08 |
| DATE | TIME | OPPONENT | LOCATION | NAHA | OPP |
|---|---|---|---|---|---|
| 2010-08-31 | 10AM | NEWHL All Stars | NAHA Labor Day Tournament | 3 | 0 |
| Cairns Arena, Burlington VT | |||||
| 2010-08-31 | 1:30PM | So. Alberta Selects | University of Vermont | 4 | 1 |
| 2010-09-01 | 10:40AM | Etobicoke Wave | UVM | 1 | 0 |
| 2010-09-01 | 2:10PM | MN Ice Cats | UVM | 1 | 0 |
| 2010-09-01 | So. Ontario | Quarters | 3 | 0 | |
| 2010-09-02 | Pacific Steelers | Semis | 0 | 1(OT) | |
| 2010-10-12 | 3:00PM | Washington Pride | JWHL League Kickoff Weekend | 10 | 0 |
| 2010-10-13 | 9:45AM | Pacific Steelers | Host: University of Vermont | 6 | 2 |
| 2010-10-13 | 7PM | Washington Pride | 9 | 0 | |
| 2010-10-14 | 10:45AM | Warner Hockey School | 6 | 0 | |
| 2010-10-19 | 4:30PM | NSA | Cornwall Typhoons Tournament, Cornwall ON | 10 | 0 |
| 2010-10-19 | 9PM | Cornwall Typhoons | Directions | 5 | 0 |
| 2010-10-20 | 8AM | Whitby Wolves | 1 | 1 | |
| 2010-10-20 | 5PM | Gloucester Stars | 4 | 0 | |
| 2010-10-21 | 1:30PM | Whitby | Champions!! | 7 | 0 |
| 2010-10-26 | 6:20PM | Syracuse Stars | Assabet Tournament, Concord MA | 6 | 0 |
| 2010-10-27 | 11:20AM | Assabet 19 Red | Directions | 1 | 1 |
| 2010-10-27 | 6:20PM | NSA | 3 | 1 | |
| 2010-10-28 | Assabet | Semis | 2 | 4 | |
| 2010-11-02 | 7:30PM | Lady Patriots | Rochester (NY) Fire on Ice Tourn. | 6 | 0 |
| 2010-11-03 | 10:45AM | MI Belle Tire | Directions | 11 | 0 |
| 2010-11-03 | 7:45PM | Oshawa Lady Generals | 3 | 0 | |
| 2010-11-04 | TBD | Whitby | Qtrs | 5 | 0 |
| 2010-11-04 | Little Caesars | Semis | 2 | 0 | |
| 2010-11-04 | Tornoto Aeros | Finals: CHAMPIONS | 2 | 0 | |
| 2010-11-09 | 5:20PM | College St. Laurent | McGill University | 3 | 0 |
| 2010-11-10 | 11:30AM | Little Caesars | Martlets Showdown, Montreal QC | 0 | 3 |
| 2010-11-10 | 7:10PM | Aurora | Directions | 0 | 2 |
| 2010-11-11 | 1:20PM | Cornwall | 6 | 0 | |
| 2010-11-23 | 10:30AM | Washington Pride | JWHL League Weekend | 7 | 0 |
| University of New Hampshire | |||||
| 2010-11-23 | 9PM | Pacific Steelers | Exeter Ice | 1 | 1 |
| 2010-11-24 | 10:30AM | Pacific Steelers | St. Anselm College | 6 | 2 |
| 2010-11-24 | 7PM | Warner Hockey School | Exeter Ice | 6 | 3 |
| 2010-11-30 | 1PM | Shattuck St. Mary's | SSM | 2 | 5 |
| 2010-12-01 | 02:15:00 | Shattuck St. Mary's | SSM | 2 | 3OT |
| 2010-12-02 | 10AM | Shattuck St. Mary's | University of Minnesota | 2 | 5 |
| Weekend Recap | |||||
| 2010-12-05 | 7PM | Northwood School | Lake Placid NY | 9 | 0 |
| Box score | |||||
| 2010-12-07 | 6:30PM | Dawson College | Dawson College, Montreal | 4 | 0 |
| Box score | |||||
| 2010-12-08 | 8:30PM | John Abbott College | Stowe | 8 | 0 |
| 2010-12-09 | 12:15PM | John Abbott College | CREW | 5 | 0 |
| 2010-12-13 | 6:10PM | Culver Academy | Cushing Academy Christmas Tournament | 2 | 0 |
| 2010-12-14 | 1:30PM | Cushing Academy | 7 | 2 | |
| 2010-12-14 | 8:50PM | Northwood School | 3 | 1 | |
| 2010-12-15 | 2PM | Berkshire School | CHAMPIONS!! | 5 | 1 |
| Recap | |||||
| 2010-12-27 | 11:40AM | Victory Honda | CT Polar Bears Tournament | 6 | 2 |
| 2010-12-27 | 7:50PM | Team Alaska | Directions link | 5 | 0 |
| 2010-12-28 | 2PM | San Jose Sharks | Team practice for those in CT: | 3 | 1 |
| 12/26, 5PM, Newington Rink | |||||
| 2010-12-29 | 8:20AM | Colorado Select | 1 | 1 | |
| 2010-12-29 | eve | Colorado Select | Quarterfinals | 3 | 1 |
| 2010-12-30 | Assabet | Semis | 3 | 0 | |
| CT Polar Bears | Finals | 1 | 2 | ||
| 2010-12-31 | 02:05:00 | Gilmour Academy | Northwood School Tournament, Lake Placid NY | 8 | 0 |
| 2010-01-01 | 11AM | Hebron Academy | 3 | 0 | |
| 2010-01-01 | 05:15:00 | Brewster Academy | 5 | 0 | |
| 2010-01-02 | TBD | Lawrence Academy | Semis | 6 | 0 |
| Cushing Academy | CHAMPIONS!! | 6 | 3 | ||
| 2010-01-10 | 04:15:00 | Calgary Bruins | Calgary AB | 8 | 2 |
| 2010-01-11 | 10AM | Washington Pride | JWHL League Weekend | 5 | 2 |
| 2010-01-11 | 4PM | Warner Hockey School | Warner School, AB | 0 | 0 |
| 2010-01-12 | 11AM | Warner Hockey School | 5 | 1 | |
| 2010-01-12 | 06:30:00 | Pacific Steelers | 3 | 1 | |
| 2010-01-16 | xxx | Northwood School | CANCELLED | ||
| 2010-01-19 | 1PM | Cushing Academy | Ashburnham MA | 3 | 0 |
| 2010-01-20 | 10:30AM | CT Polar Bears | Trinity College CT | 3 | 0 |
| 2010-01-26 | 5:45PM | National Sports Academy | Lake Placid NY | 6 | 0 |
| 2010-01-27 | 2PM | National Sports Academy | CREW/Morrisville VT | 8 | 1 |
| 2010-02-01 | 9AM | Pacific Steelers | JWHL League Playoffs | 5 | 0 |
| 2010-02-01 | 5PM | Washington Pride | Vancouver BC | 7 | 1 |
| 2010-02-02 | 11:45AM | Warner School | 9 | 1 | |
| 2010-02-02 | Pacific Steelers | League Champions | 3 | 1 | |
| 2010-02-08 | 8:30AM | College Lionel-Groulx | Limoilou Tournament | 8 | 1 |
| 2010-02-08 | 4PM | College Lafleche | College Limoilou, Quebec City | 2 | 1 |
| 2010-02-09 | 2:05PM | Bellevue Senior | tournament photos | 4 | 2 |
| 2010-02-10 | 11:30:00 | College Limoilou | Semis | 3 | 0 |
| Bellevue Senior | Finals: CHAMPIONS!! | 3 | 2 | ||
| 2010-02-15 | 7:45PM | Little Caesars (USA) | Junior Women's Hockey League (JWHL) | 3 | 6 |
| 2010-02-16 | 8AM | Chicago Mission (USA) | Challenge Cup | 3 | 2 |
| 2010-02-16 | 6PM | Dawson College (CAN) | Washington DC | 6 | 5 |
| 2010-02-17 | 9:20AM | Balmoral Hall (CAN) | An official event of: | 3 | 3 |
| 2010-02-17 | 5PM | Balmoral Hall (CAN) | Semis | 2 | 1(SO) |
| 2010-02-18 | 10:15:00 | Gold v Little Caesars | 0 | 1 | |
| 2010-02-23 | 8:30PM | Montreal Stars (CWHL) | Maurice Richard Arena Montreal | exhib | |
| 2029-02-01 | 7:45PM | NCCP | NAHA Tournament | 9 | 1 |
| 2010-03-01 | 9:30AM | NEWHL | Stowe VT | 5 | 2 |
| 2010-03-01 | 5PM | Troy Ice Cats | Full Tournament Schedule link | 4 | 0 |
| 2010-03-02 | Troy Ice Cats | Championship!! | 6 | 0 | |
| Overall: | |||||
| W-L-T-OTL | |||||
| 70-9-6-1 |